Fall 2024 - Sundays Men's B | |
Team B3, Coordinator: Andrew Trapani | |
№ | Name |
9 | Andrew Trapani |
2 | Nes Ruiz gk |
28 | John Boessenecker |
14 | Junsan Chang |
18 | Ted Cordery |
20 | Matt Cullinane |
16 | Mickey Godinez |
4 | Michael Griffith |
15 | Ates Gurcan |
Hirotaka Hamada | |
28 | William (bill) James |
2 | Derek Leung |
23 | Joel Massuda |
17 | David Ovadia |
Ray Poudrier | |
26 | Aamod Raje |
19 | Francesco Rubbo |
23 | Daniel Siebenlist |
15 | Martin Smith |
27 | Haruki Sonehara |
17 | Tracy Thonn |
Justin Turner | |
33 | Justin Welsh |
Please select goalkeeper before each game. |
|