Fall 2024 - Sundays Men's B | |
Team B6, Coordinator: Joe Wu | |
№ | Name |
2 | Joe Wu |
James felix Cook gk | |
14 | Karim Aref |
5 | Des Baker |
9 | Edward Chien |
21 | Omar El-sadany |
4 | Tarun Gambhir |
36 | Dimitre Hristov |
Oscar giovanni Iniguez macias | |
34 | Kim Limbrick |
25 | Martin Mcnealis |
4 | Pablo Morales |
14 | Ahmed Mostafa |
26 | Colin Strosnider |
8 | Haris Sultani |
18 | Haoran Sun |
25 | Attila Tomasovics |
3 | Wesley Torres |
10 | Christopher Viaggi |
21 | Mike Wang |
30 | Negad Zaky |
29 | Zeyad Zaky |
Yufeng Zhu | |
Please select goalkeeper before each game. |
|