Fall 2024 - Sundays Men's A | |
Team A3, Coordinator: Todd Thiemann | |
№ | Name |
11 | Todd Thiemann gk |
14 | Zachary Antovich |
9 | Baris Avsaroglu |
4 | Rishi Bhardwaj |
21 | Colin Billings |
John Brennan | |
30 | Atharva Chalke |
22 | John Fard |
14 | Michael Halleck |
8 | Cameron Harris |
21 | Steven Kanik |
16 | Travis Kelly |
15 | Brett Lawler |
Joseph Mendoza | |
4 | Joseph Pazzi |
22 | Darrell Ringman |
22 | Salomón Rodriguez |
16 | Mitchell Roe |
Ryan Sandoval | |
Alex Talenti | |
24 | Jacob Valadez |
36 | Loic Vandereyken |
Christopher Ward | |
Please select goalkeeper before each game. |
|