Fall 2024 - Sundays Men's A | |
Team A4, Coordinator: Isaac Peterson | |
№ | Name |
8 | Isaac Peterson |
1 | Shravan Hulyalkar gk |
39 | Todd Alamin |
13 | Rob Armitage |
Matheo Asturizaga | |
Matheo Asturizaga | |
10 | Philip Chen |
23 | Ryan Craig |
20 | Matthew Demele |
23 | Phil Demello |
Andy Dorian | |
Alessio Fanelli | |
19 | Jesse Huro |
24 | Vinay Iyer |
13 | Daniel Martinez |
9 | Ross Mayfield |
22 | Tom Mcgannon |
30 | Rahul Moghe |
20 | William Murch |
2 | Vishnu Padmakumar |
Edgar Perez | |
23 | Thomas Quinn |
17 | Andrey Titov |
5 | Nicolas Valdes |
27 | Charles Williams |
Please select goalkeeper before each game. |
|