Spring 2025 - Sundays Men's A | |
Team A3, Coordinator: Todd Thiemann | |
№ | Name |
11 | Todd Thiemann gk |
24 | Ryan Lippert gk |
9 | Baris Avsaroglu |
23 | Phil Cunningham |
20 | Matthew Demele |
27 | Hao Jiang |
Colin Kelly | |
16 | Travis Kelly |
15 | Brett Lawler |
13 | Daniel Martinez |
9 | Ross Mayfield |
Philip Murphy | |
9 | John Newman |
5 | Irving Perez |
Isaac Peterson | |
26 | Aamod Raje |
22 | Darrell Ringman |
22 | Salomón Rodriguez |
4 | Anatoly Surdutovich |
32 | Justin Turner |
3 | Ron Whitmore |
Please select goalkeeper before each game. |
|