Spring 2025 - Sundays Men's B | |
Team B2, Coordinator: Matelund Dunlap | |
№ | Name |
2 | Matelund Dunlap |
2 | Nes Ruiz gk |
14 | Karim Aref |
21 | Antonino Cacace |
14 | Junsan Chang |
35 | Marco Demiroz |
8 | Elias Erki |
16 | Mickey Godinez |
6 | Dimitre Hristov |
2 | Christian Huard |
18 | Paul Huard |
8 | Russell Jones |
36 | Michael Luong |
26 | Kyle Nekimken |
3 | Adam Olshen |
17 | Mark Padilla |
23 | Mauricio Reyes |
14 | Kent Schwartz |
15 | Martin Smith |
13 | Jeremy Tam |
8 | Pavel Vodenski |
41 | Marty Wallach |
Please select goalkeeper before each game. |
|