![]() |
|
Fall 2025 - Sundays Men's B | |
Team B3, Coordinator: Andrew Trapani | |
№ | Name |
9 | Andrew Trapani |
Omar Alnaggar | |
14 | Zachary Antovich |
23 | Naveed Anwar |
8 | Avirup Bardhan |
26 | Casey Copp |
16 | Kim De glossop |
26 | Alex Dziedzan |
37 | Divine Ediebah |
17 | Kevin Kell |
23 | Joel Massuda |
15 | Gianluca Onorato |
17 | David Ovadia |
28 | Daniel Padgett |
8 | Joe Podulka |
Clemer Rojas | |
18 | Avi Shetty |
23 | Daniel Siebenlist |
11 | Sanjay Vishin |
30 | Alejandro Yanez |
Please select goalkeeper before each game. |
|