![]() |
|
Fall 2025 - Sundays Men's B | |
Team B9, Coordinator: Anthony Law | |
№ | Name |
20 | Anthony Law |
0 | Juan Garona gk |
3 | Sekandar Askaryar |
22 | Pedro Ferreira |
43 | Chris Frangos |
35 | Hirotaka Hamada |
18 | Kenneth Heller |
28 | Sangwoon Kim |
8 | Naveen Kumar |
Steven Lu | |
17 | Leo Maheras |
23 | Nikos Maheras |
10 | Renato Minopoli |
Masood Mojadidi | |
Daiki Mori | |
Yousuf Rafique | |
0 | Ioannis Spanos kournetas |
12 | Jonathan Updike |
21 | Mike Wang |
37 | Matthew Zises |
Please select goalkeeper before each game. |
|